Load Cells & Pressure Cells
Vibrating Wire Load Cell
The Vibrating Wire Type Load Cell is a precision instrument engineered to measure and monitor loads in structural and geotechnical applications. It provides precise load measurements with minimal drift over time, ensuring reliable data. Made from high-strength stainless steel, the load cell is built to endure harsh environmental conditions and heavy-duty use.
| Load Range | Available from 200 kN to 8000 kN |
|---|---|
| Accuracy | ±0.5% of full scale |
| Resolution | 0.01% of full scale |
| Material | High-strength stainless steel |
| Temperature Range | −20°C to +60°C |
| Dimensions | Varies based on capacity and configuration |
|---|---|
| Cable | Armored or non-armored options available, with custom lengths |
Shotcrete Pressure Cell
The Shotcrete Pressure Cell is a specialized instrument designed to detect and measure the stress in shotcrete linings and other concrete structures. By monitoring these pressures, the Shotcrete Pressure Cell helps ensure the stability and safety of underground excavations and other reinforced structures.
Built to withstand harsh underground conditions, including high humidity, temperature fluctuations, and chemical exposure.
| Measurement Range | 2, 3, 5, 7.5, 20, 35 MPa |
|---|---|
| Accuracy | ±0.25% of full-scale output |
| Sensor Type | Vibrating wire |
| Temperature Range | −20°C to +60°C |
| Over Range | 150% F.S. |
|---|---|
| Resolution | 0.025% F.S. |
| Dimension | Diameter — 200 mm × 6 mm |
Earth Pressure Cell
| Standard Ranges | 350, 700 kPa |
|---|---|
| Over Range | 150% F.S. (maximum) |
| Resolution | 0.025% F.S. |
| Temperature Range | −20°C to +60°C |
| Dimension | Height × Diameter — 200 mm × 6 mm |
